‘æ‚P‚P‰ñ‘S“ú–{ƒtƒbƒgƒTƒ‹‘IŽèŒ ‘å‰ï ç—tŒ§‘å‰ï ‚QŽŸƒŠ[ƒO
2005.9.24 JFEç—t‘̈çŠÙ@AƒR[ƒgiƒXƒe[ƒW‘¤j ‡ˆÊ @ ‚Q‚`ƒuƒƒbƒN LUFT PROG ^Sƒ}ƒSƒRƒ OZZY Ÿ“_ “_· “¾“_
‡@ 11:00 A1 LUFT 2 ~ 1 A4 OZZY 1 A1 LUFT * * * 3 1 5 1 2 1 9 7 10 #
‡A 12:00 B1 Quadra 2 ~ 2 B4 e.c.chibanespa 2 A2 PROGRESSO 1 ~ 3 * * * 4 1 4 2 6 3 9 #
‡B 13:00 C1 C.P.U.B.Lady 4 ~ 1 C4 Floriano' 4 A3 B.S.T^S 1 ~ 5 1 ~ 4 * * * 5 ~ 6 0 -8 7 #
‡C 14:00 D1 CRAQUES 12 ~ 1 D4 “à‹LRUSH 3 A4 OZZY 1 ~ 2 2 ~ 4 6 5 * * * 3 -2 9 #
‡D 15:00 E1 fantasmaFUTSAL 1 ~ 2 E4 Monteroser
‡E 16:00 F1 NAC futsal clube 7 ~ 0 F4 amarelo ‡ˆÊ @ ‚Q‚aƒuƒƒbƒN Quadra Desafio ALTES e.c.c Ÿ“_ “_· “¾“_
‡F 17:00 G1 TRS uLA.Sta FUTSAL 7 ~ 2 G4 CHANDANA 2 B1 Quadra * * * 0 ~ 1 2 0 2 ¢ 2 4 1 4 #
‡G 18:00 H1 FC VIVA 1 ~ 0 H4 ‚©‚ñ‚Ò‚¨[‚Ë 1 B2 Desafio 1 0 * * * 2 ¢ 2 2 1 7 2 5 #
2005.9.24 JFEç—t‘̈çŠÙ@BƒR[ƒgi“üŒû‘¤j 4 B3 ALTES FC 0 ~ 2 2 ¢ 2 * * * 0 ~ 1 1 -3 2 #
‡@ 11:00 A2 PROGRESSO 4 ~ 1 A3 B.S.T^S 3 B4 e.c.chibanespa 2 ¢ 2 1 ~ 2 1 0 * * * 4 0 4 #
‡A 12:00 B2 Desafio 2 ~ 2 B3 ALTES FC
‡B 13:00 C2 SnrTercera 4 ~ 2 C3 KŽu–ìFC ‡ˆÊ @ ‚Q‚bƒuƒƒbƒN C.P.U.B. Snr‡V KŽu–ìƒiƒ‰ƒVƒm Floriano Ÿ“_ “_· “¾“_
‡C 14:00 D2 PENSIONE 0 ~ 6 D3 ^»AFC 2 C1 C.P.U.B.Lady * * * 1 ¢ 1 4 ¢ 4 4 1 5 3 9 #
‡D 15:00 E2 MILKY 2 ~ 0 E3 ‹Sl 1 C2 SnrTercera 1 ¢ 1 * * * 4 2 4 0 7 6 9 #
‡E 16:00 F2 ‚•lFC 1 ~ 6 F3 ‚Ü‚È[‚à[‚Ç 3 C3 KŽu–ìFC 4 ¢ 4 2 ~ 4 * * * 8 1 4 5 14 #
‡F 17:00 G2 APRECIO 0 ~ 6 G3 PREDATOR SEGUNDO 4 C4 Floriano' 1 ~ 4 0 ~ 4 1 ~ 8 * * * 0 -14 2 #
‡G 18:00 H2 Angelicae Radix 5 ~ 0 H3 ƒWƒ…ƒ‰[ƒŒç—t
‡ˆÊ @ ‚Q‚cƒuƒƒbƒN CRAQUES PENSIONE ƒ}ƒTƒS “à‹LƒiƒCƒL Ÿ“_ “_· “¾“_
2005.10.8 JFEç—t‘̈çŠÙ@AƒR[ƒgiƒXƒe[ƒW‘¤j 1 D1 CRAQUES * * * 5 4 4 1 12 1 9 15 21 #
‡@ 11:00 A1 LUFT 5 ~ 1 A3 B.S.T^S 3 D2 PENSIONE 4 ~ 5 * * * 0 ~ 6 3 1 3 -5 7 #
‡A 12:00 B1 Quadra 2 ~ 0 B3 ALTES FC 2 D3 ^»AFC 1 ~ 4 6 0 * * * 13 1 6 15 20 #
‡B 13:00 C1 C.P.U.B.Lady 4 ~ 4 C3 KŽu–ìFC 4 D4 “à‹LRUSH 1 ~ 12 1 ~ 3 1 ~ 13 * * * 0 -25 3 #
‡C 14:00 D1 CRAQUES 4 ~ 1 D3 ^»AFC
‡D 15:00 A1 LUFT 3 ~ 1 A2 PROGRESSO ‡ˆÊ @ ‚Q‚dƒuƒƒbƒN fantasma MILKY ‹SƒIƒjlƒqƒg Monte Ÿ“_ “_· “¾“_
‡E 16:00 B1 Quadra 0 ~ 1 B2 Desafio 4 E1 fantasmaFUTSAL * * * 1 ~ 2 2 ~ 4 1 ~ 2 0 -4 4 #
‡F 17:00 C1 C.P.U.B.Lady 1 ~ 1 C2 SnrTercera 1 E2 MILKY 2 1 * * * 2 0 1 ¢ 1 7 3 5 #
‡G 18:00 D1 CRAQUES 5 ~ 4 D2 PENSIONE 2 E3 ‹Sl 4 2 0 ~ 2 * * * 5 0 6 5 9 #
2005.10.8 JFEç—t‘̈çŠÙ@BƒR[ƒgi“üŒû‘¤j 3 E4 Monteroser 2 1 1 ¢ 1 0 ~ 5 * * * 4 -4 3 #
‡@ 11:00 A2 PROGRESSO 4 ~ 2 A4 OZZY
‡A 12:00 B2 Desafio 2 ~ 1 B4 e.c.chibanespa ‡ˆÊ @ ‚Q‚eƒuƒƒbƒN NAC ‚•lƒ^ƒJƒnƒ} ‚Ü‚È[ amarelo Ÿ“_ “_· “¾“_
‡B 13:00 C2 SnrTercera 4 ~ 0 C4 Floriano' 1 F1 NAC futsal clube * * * 3 1 3 2 7 0 9 10 13 #
‡C 14:00 D2 PENSIONE 3 ~ 1 D4 “à‹LRUSH 4 F2 ‚•lFC 1 ~ 3 * * * 1 ~ 6 1 ~ 3 0 -9 3 #
‡D 15:00 A3 B.S.T^S 5 ~ 6 A4 OZZY 2 F3 ‚Ü‚È[‚à[‚Ç 2 ~ 3 6 1 * * * 10 0 6 14 18 #
‡E 16:00 B3 ALTES FC 0 ~ 1 B4 e.c.chibanespa 3 F4 amarelo 0 ~ 7 3 1 0 ~ 10 * * * 3 -15 3 #
‡F 17:00 C3 KŽu–ìFC 8 ~ 1 C4 Floriano'
‡G 18:00 D3 ^»AFC 13 ~ 1 D4 “à‹LRUSH ‡ˆÊ @ ‚Q‚fƒuƒƒbƒN TRS APRECIO PRE‡U CHANDA Ÿ“_ “_· “¾“_
3 G1 TRS uLA.Sta FUTSAL * * * 0 ~ 2 0 ¢ 0 7 2 4 3 7 #
2005.10.9 JFEç—t‘̈çŠÙ@AƒR[ƒgiƒXƒe[ƒW‘¤j 2 G2 APRECIO 2 0 * * * 0 ~ 6 3 2 6 -3 5 #
‡@ 11:00 E1 fantasmaFUTSAL 2 ~ 4 E3 ‹Sl 1 G3 PREDATOR SEGUNDO 0 ¢ 0 6 0 * * * 2 0 7 8 8 #
‡A 12:00 F1 NAC futsal clube 3 ~ 2 F3 ‚Ü‚È[‚à[‚Ç 4 G4 CHANDANA 2 ~ 7 2 ~ 3 0 ~ 2 * * * 0 -8 4 #
‡B 13:00 G1 TRS uLA.Sta FUTSAL 0 ~ 0 G3 PREDATOR SEGUNDO
‡C 14:00 H1 FC VIVA 5 ~ 0 H3 ƒWƒ…ƒ‰[ƒŒç—t ‡ˆÊ @ ‚Q‚gƒuƒƒbƒN VIVA A.Radix ƒWƒ…ƒ‰ ‚©‚ñ‚Ò Ÿ“_ “_· “¾“_
‡D 15:00 E1 fantasmaFUTSAL 1 ~ 2 E2 MILKY 1 H1 FC VIVA * * * 6 1 5   0 1 0 9 11 12 #
‡E 16:00 F1 NAC futsal clube 3 ~ 1 F2 ‚•lFC 2 H2 Angelicae Radix 1 ~ 6 * * * 5 0 1 0 6 1 7 #
‡F 17:00 G1 TRS uLA.Sta FUTSAL 0 ~ 2 G2 APRECIO 4 H3 ƒWƒ…ƒ‰[ƒŒç—tƒ`ƒo 0 ¡ 5 0 ~ 5 * * * 0 ¡ 5 0 -15 0 #
‡G 18:00 H1 FC VIVA 6 ~ 1 H2 Angelicae Radix 3 H4 ‚©‚ñ‚Ò‚¨[‚Ë 0 ~ 1 0 ~ 1 5   0 * * * 3 3 5 #
2005.10.9 JFEç—t‘̈çŠÙ@BƒR[ƒgi“üŒû‘¤j  F•sퟃtƒZƒ“ƒVƒ‡ƒE^¡F•síƒtƒZƒ“”sƒpƒC
‡@ 11:00 E2 MILKY 1 ~ 1 E4 Monteroser
‡A 12:00 F2 ‚•lFC 1 ~ 3 F4 amarelo
‡B 13:00 G2 APRECIO 3 ~ 2 G4 CHANDANA
‡C 14:00 H2 Angelicae Radix 1 ~ 0 H4 ‚©‚ñ‚Ò‚¨[‚Ë
‡D 15:00 E3 ‹Sl 5 ~ 0 E4 Monteroser
‡E 16:00 F3 ‚Ü‚È[‚à[‚Ç 10 ~ 0 F4 amarelo
‡F 17:00 G3 PREDATOR SEGUNDO 2 ~ 0 G4 CHANDANA
‡G 18:00 H3 ƒWƒ…ƒ‰[ƒŒç—t 0 ~ 5 H4 ‚©‚ñ‚Ò‚¨[‚Ë